All Inclusive | Comfort Room | Bahari Room | ||
Single | Per Person Sharing | Single | Per Person Sharing | |
5th Jan to 27th Apr 2025 | KES 16,200/- | KES 11,600/- | KES 18,700/- | KES 12,850/- |
28th Apr to 23rd May 2025 | CLOSED | CLOSED | ||
24th May to 8th Jul 2025 | KES 12,650/- | KES 9,050/- | KES 15,150/- | KES 10,300/- |
9th Jul to 30th Sep 2025 | KES 15,350/- | KES 11,000/- | KES 17,850/- | KES 12,250/- |
1st Oct to 20th Dec 2025 | KES 17,000/- | KES 12,050/- | KES 19,500/- | KES 13,300/- |
21st Dec 2025 to 4th Jan 2026 | KES 25,600/- | KES 18,250/- | KES 28,100/- | KES 19,500/- |
Minimum stay 2 Nights
Festive season: Minimum Stay 5 Nights.
Diani Sea Lodge Rooms
The resort offers a variety of accommodations, including Comfort Rooms, Bahari Rooms, Bahari Plus Rooms, and Family Rooms. Bahari Rooms are conveniently situated closer to the beach and central areas. Each room is furnished with locally crafted wooden furniture in traditional African style. Amenities include mosquito nets, split-level air conditioning, a safe, a shower, a WC, a mini-fridge, tea-making facilities, and satellite TV. As part of the all-inclusive package, the mini-fridge is replenished daily.
Comfort Rooms
Bahari Rooms
Bahari Plus Room
Family Room
Activities & Facilities
Swimming pool and separate children’s pool
Tennis
Gym
Billiards
Miniature golf
Table tennis
Darts
Beach volleyball
Water polo
Water aerobics
Kite surfing/SUP/Kayak (at extra cost)